
吸附劑
活性氧化鋁
煤質活性炭
果殼活性炭
3A分子篩
4A型分子篩
10X分子篩
13X分子篩
椰殼活性炭
柱狀活性炭
蜂窩型活性炭
變壓吸附(PSA)專用活性炭
粗孔硅膠
中孔硅膠
細孔硅膠
變壓吸附專用硅膠
硅鋁膠
分子篩類Molecular Sieves
成都天藍提供的分子篩吸附劑是一種含堿土元素的結晶態偏硅鋁酸鹽,包括對3A 4A 5A 13等各種分子篩,屬于強極性吸附劑,有著非常一致的孔徑結構和極強的吸附選擇性,對C0、CH4、 N2. Ar、02等均具有較強的吸附能力.可用于PSA提氫、PSA提純C0、PSA濃縮甲烷、空氣制氧制氮、PSA濃縮乙烯、干燥等各類裝置。
The molecular sieves adsorbent provided by Tianlan company is crystalline partial aluminosilicate containing alkaline-earth element, including 3A, 4A, 5A, and 13X etc. It possesses strong adsorption capability to CO, CH4, N2,Ar and O2 etc, because they have strong polarity, very same aperture fabric and very strong adsorption selectivity. Be used in PSA H2 purification, PAS CO purification, PSA CH4 inspissation, separating O2 and N2 in air, PSA ethylene inspissation and dryness equipments etc.
分子篩類性能參數
名稱 | 單位 | TN-3A分子篩 | TN-4A分子篩 | ||
形狀 | 條形 | 球形 | 條形 | 球形 | |
規格 | mm | 1.5~3.3 | 1.7~5.0 | 1.5~3.3 | 1.7~5.0 |
粒度合格率 | % | ≥98 | ≥98 | ≥98 | ≥96 |
堆積密度 | g/ml | ≥0.60 | ≥0.60 | ≥0.60 | ≥0.60 |
磨耗率 | % | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.20 |
抗壓強度 | N | ≥45/cm | ≥45/p | ≥30/cm | ≥60/p |
靜態水吸附 | % | ≥20 | ≥20 | ≥20.5 | ≥20.5 |
包裝水含量 | % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
分子篩類性能參數
名稱 | 單位 | TN-5A分子篩 | TN-13X分子篩 | TN-13X空氣分離分子篩 | |||
形狀 | 條形 | 球形 | 條形 | 球形 | 條形 | 球形 | |
規格 | mm | 1.5~3.3 | 3.0~3.3 | 1.5~3.3 | 2.0~5.3 | 1.5~3.3 | 2.0~5.0 |
粒度合格率 | % | ≥98 | ≥96 | ≥98 | ≥96 | ≥97 | ≥98 |
堆積密度 | g/ml | ≥0.65 | ≥0.66 | ≥0.54 | ≥0.60 | ≥0.62 | ≥0.66 |
磨耗率 | % | ≤0.40 | ≤0.20 | ≤0.25 | ≤0.20 | ≤0.20 | ≤0.20 |
抗壓強度 | N | ≥30/cm | ≥45/cm | ≥30/cm | ≥ 10/p | ≥ 50/cm | ≥80/p |
靜態水吸附 | % | ≥21.5 | ≥21.5 | ≥22 | ≥24 | ≥25 | ≥25 |
正已烷吸附 | % | ≥12 | ≥14 | ≥14 | ≥14 | ≥18 | ≥18 |
包裝水含量 | % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.0 |
Molecular sieves performance parameter
Name | Unit | TN-3A | TN-4A | ||
Shape | Bar-type | Spherical | Bar-type | Spherical | |
Granule diameter | mm | 1.5~3.3 | 1.7~5.0 | 1.5~3.3 | 1.7~5.0 |
Grannlarity | % | ≥98 | ≥98 | ≥98 | ≥96 |
Stack density | g/ml | ≥0.60 | ≥0.60 | ≥0.60 | ≥0.60 |
Consumed ratio | % | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.20 |
Anti-pressure intension | N | ≥45/cm | ≥45/p | ≥30/cm | ≥60/p |
Static water adsorption | % | ≥20 | ≥20 | ≥20.5 | ≥20.5 |
H?0 containing ration | % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
Molecular sieves performance parameter
Name | Unit | TN-5A | TN-13X | TN-13X-Molecular sieve air separation | |||
Shape | Bar-type | Spherical | Bar-type | Spherical | Bar-type | Spherical | |
Granule diameter | mm | 1.5~3.3 | 3.0~3.3 | 1.5~3.3 | 2.0~5.3 | 1.5~3.3 | 2.0~5.0 |
Grannlarity | % | ≥98 | ≥96 | ≥98 | ≥96 | ≥97 | ≥98 |
Stack density | g/ml | ≥0.65 | ≥0.66 | ≥0.54 | ≥0.60 | ≥0.62 | ≥0.66 |
Consumed ratio | % | ≤0.40 | ≤0.20 | ≤0.25 | ≤0.20 | ≤0.20 | ≤0.20 |
Anti-pressure intension | N | ≥30/cm | ≥45/cm | ≥30/cm | ≥ 10/p | ≥ 50/cm | ≥80/p |
Static water adsorption | % | ≥21.5 | ≥21.5 | ≥22 | ≥24 | ≥25 | ≥25 |
NHhexane adsorbed | % | ≥12 | ≥14 | ≥14 | ≥14 | ≥18 | ≥18 |
H?0 containing ration | % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.0 |
關于我們
成都天藍化工科技有限公司創建于2006年,專業從事變壓吸附(PSA)變溫吸附(TSA)氣體凈化與分離提純及脫硫脫硝環保工程。天藍公司為中石油寧夏石化建成單套15.7萬方亞洲較大焦爐氣變壓吸附制氫裝置、烏海華油22.5萬方焦爐煤氣精制...
聯系方式
公司地址:成都市高新區天府大道中段天府三街69號
郵政編碼:610041
公司電話:+86-028-85355956
公司郵箱:cdtlpsa@163.com
公司傳真:+86-028-85350823
◎2022 版權所有 成都天藍化工科技有限公司 備案號:蜀ICP備08012328號-5 技術支持:新網